9-May-2013 Source: EHS
European Helicopter Show are pleased to announce the Airshow display Acts, which will perform on Saturday 11th May from 12:00hrs.
An exciting programme awaits visitors who will attend the event. Please find the list and order of participants below. You can also view the Airshow programme on the website >
DISPLAY TYPE | DURATION | AIRCRAFT | CALL SIGN | PILOT |
---|---|---|---|---|
Helicopter Group | 15 mins | EC 135 | OK-DSA | Svačina |
EC 135 | OK-DSD | Pojar | ||
EC 120 | OK-BST | Eliáš | ||
EC 120 | OK-MMI | Rajnoch | ||
AS 355 F2 | OE | Kolísek | ||
Bell AH1 Cobra | OK-AHC | Podolský | ||
R44 | OK-HLS | TBA | ||
Sokol – AČR | TBA | TBA | ||
S 269 | OK-PIN | Kontura | ||
Cabri G2 | OK-CAB | Krčil | ||
BÖ 105 | TBA | Vološin | ||
AS 350 | OK-DSW | Tuček | ||
EC 135 | OK-LIN | Lukačovič | ||
Bell 206 | OK-AHF | Lešenár | ||
CLV Arrival | 15 mins | Z142, Mi2, Eurostar, L-39 | TBA | TBA |
Helicopter Flight Display | 10 mins | KISS 209M | TBA | TBA |
Aerobatics | 10 mins | Bucker Jungmann 131 | D-EELE | Rudzinskyj Jan |
Multi-car Accident + Helicopter Intervention | 30 mins | EC 135 | OK-DSA | Svačina |
EC 135 | OK-DSD | Pojar | ||
AS 355 F2 | OE | Kolísek | ||
Sokol – AČR | TBA | TBA | ||
AS 350 | OK-DSW | Tuček | ||
Gyrocopter Flight Display | 10 mins | Calidus | OK-RWC 05 | TBA |
Helicopter Flight Display | 10 mins | Cobra Red Bull AH1 Bell Cobra | N11 FX | Schwarz |
Helicopter Flight Display | 5 mins | BÖ 105 | TBA | Vološin |
Aerobatics | 10 mins | SU 31 | OK-HXB | Adamec |
Gyrocopter Group Flight Display | 10 mins | 5 – 10 vírníků | TBA | TBA |
Helicopter Flight Display | 15 mins | AS 350 | OK-DSW | Tuček |
Flight Display | 10 mins | 2x C 305 | TBA | Mikulecký + TBA |
Aerobatics | 10 mins | Extra 300 SR | OK-SON | Šonka |
Helicopter Flight Display | 5 mins | S 269 | OK-PIN | Kontura |
Flight Display Training Jet L29 Delfín | 10 mins | L29 Delfín | OK-AJW | Veselý |
Helicopter Flight Display | 5 mins | Cabri G2 | OK-CAB | Krčil |
Gyrocopter Flight Display | 10 mins | XENON | SP-XENA, SP-XENS, SP-XENO | TBA |
Helicopter Flight Display | 5 mins | EC 135 | OK-DSA | Svačina |
Glider Aerobatics | 5 mins | Swift | OK-2100 | Vávra |
Flight Display | 5 mins | Moule | LAC | Bajzík |
Helicopter Flight Display | 5 mins | EC 120 | OK-MMI | Tuček |
Helicopter Flight Display | 5 mins | Compress CH 77 | TBA | TBA |
Helicopter Flight Display | 5 mins | R44 | OK-HLS | TBA |
Flight Display | 5 mins | Meridian | OK-TOP | Hlaváček |
Light Aircraft Flight Display | 5 mins | Dynamik | OM-ELL | Volenec |
Ultra Light Helicopter Flight Display | 5 mins | Compres CH7 | TBA | TBA |
Historical Flight Display | 10 mins | SILA 450, CILA 470 | TBA | TBA |
Ultra Light Flight Display | 5 mins | 2x Sting | OK-PUA 86, OK-PUA 77 | Slezák/Pavlata |
Helicopter Flight Display | 5 mins | Bell 206 | OK-AHF | Lešenár |
Gyrocopter Flight Display | 10 mins | Vírník Magni Gyro M18 Spartan, Gyrotrainer | OK-IWA 01, OK-HWA 07 | TBA |
Helicopter Departure Flight Display | 5 mins | Agusta 109 | TBA | Krivák |
Departure Flight Display | 5 mins | Mi 171 | TBA | TBA |
Departure Flight Display | 5 mins | BE 350 | OK-HLB | TBA |
Flight Display | 5 mins | VL 3 | TBA | TBA |
Departure CLV Flight Display | 15 mins | Mi2, Z142, Eurostar, L39 | TBA | TBA |
Historical Glider Flight Display | 5 mins | Pionýr | OK-2215 | Rogl |
Programme may be subject to changes.
For more information visit: www.eurohelishow.com